English| Availability: | |
|---|---|
| Quantity: | |
Camera Link
zhaolong
CABLE STRUCTURE/PERFORMANCE
| Fixed type | High flexibility | |
| Conductor specification | 28AWG | 28AWG |
| Shielding structure | Aluminum foil and woven mesh shield | Aluminum foil and woven mesh shield |
| Sheath material | PVC | PVC |
| Sheath color | black | black |
| Nominal outer diameter of cable | 6.2mm | 7mm |
| Characteristic impedance | 90士15Ω | 90士15Ω |
| temperature range | -40℃~80°c -5℃~70℃ | -40℃~80℃(fixed) -5℃~70℃(move) |
FEATURES
High flexibility, especially suitable for mobile installation; Good stability, both ends can be locked with screws;
Has excellent resistance to external electromagnetic interference; cable flame retardancy meets IEC60332-1; long service life
CAD DRAWING
EYE DIAGRAM BEFORE DRAG CHAIN
EYE DIAGRAM AFTER 5 MILLION TIMES OF DRAG CHAIN
CABLE STRUCTURE/PERFORMANCE
| Fixed type | High flexibility | |
| Conductor specification | 28AWG | 28AWG |
| Shielding structure | Aluminum foil and woven mesh shield | Aluminum foil and woven mesh shield |
| Sheath material | PVC | PVC |
| Sheath color | black | black |
| Nominal outer diameter of cable | 6.2mm | 7mm |
| Characteristic impedance | 90士15Ω | 90士15Ω |
| temperature range | -40℃~80°c -5℃~70℃ | -40℃~80℃(fixed) -5℃~70℃(move) |
FEATURES
High flexibility, especially suitable for mobile installation; Good stability, both ends can be locked with screws;
Has excellent resistance to external electromagnetic interference; cable flame retardancy meets IEC60332-1; long service life
CAD DRAWING
EYE DIAGRAM BEFORE DRAG CHAIN
EYE DIAGRAM AFTER 5 MILLION TIMES OF DRAG CHAIN
content is empty!
2020-07-20 233
Getting to Know the Generic Cabling in Industrial Environments